Men named Peter CRANDALL
| Crandall # | Page | Name,Generation | Father Line | Mother,daughter of | Born | of age | Died | Locale | Married, other |
| 6 | 7 | Peter2of Westerly and Hopkinton | John1 | Mary Opp? | c 1655 | c1676 by 1679 by oath | - | b. Westerly lived Ashaway | Mary, of James Babcock Jr |
| 14 | 5,9 | Peter3of South Kingstown | John2 | Elizabeth, of Samuel Gorton | c 1685 | c 1706 - after 1704 | after 1704 | b. prob South Kingstown, d. West Greenwich | 1705 Susannah, of Samuel Tefft |
| 17 | 7,10 | Peter3of Westerly | Peter2 | Mary, of James Babcock, Jr. | c 1690 | c 1711 | c 1734 | prob Westerly, Hopkinton | 1718 Mary, of Samuel2, Robert1 Burdick |
| 31 | 8,14 | Peter3of Tiverton, Little Compton | Samuel2 | Sarah Colby(?)(Celly in VR) | 25 Oct 1697 | 1718 | 8 Apr 1765 | b. Little Compton,Tiverton | 1717 Mary, of Edward Richmond |
| 46 | 9,17 | Peter4 of West Greenwich | Peter3 John2 | Susannah, of Samuel Tefft | 4 Jul 1713/1715 | 1734-1736 | 1772 | b Exeter, d West Greenwich | Sarah |
| 88 | 13,27 | Peter4 of Tiverton, Little Compton | Samuel3,2 | Mary, of William Wilber | 1715 | 1736 | bef 1745 | b Tiverton, d Little Compton | 1737, Bridget Schieves |
| 51 | 10,21 | Peter4 of Westerly | Peter3,2 | Mary, of Samuel Burdick | 30 May 1719 | 1740 | bef 1745 | b Westerly, d Westerly | 1741 Esther, of Benjamin Frink |
| 286 | 27,78 | Peter5 | Peter4 Samuel3,2 | Bridget Shcieves | c 1738 | c1759 | 3 Nov 1825 | b Little Compton | 1765 Phoebe Hunt in VT |
| 140 | 17,38 | Peter5 of West Greenwich | Peter4,3 John2 | Sarah | c 1740 | c 1761 | 1810 | b West Greenwich | Elizabeth, of Peter Wells |
| - | 14 | Peter4 | Peter3 Samuel2 | Mary, of Edward Richmond | 10 Mar 1741 | 1762 | - | Tiverton or Little Compton | - |
| - | 21 | Peter5 | Peter4,3,2 | Esther Frink | 4 Jan 1745 | 1766 | - | Westerly | - |
| 262 | 26,67 | Peter5 of South Kingstown | Joshua4 Joseph3,2 | Abigail Crandall, of South Kingstown b c 1740 | 1 Aug 1763 | 1784 | 12 Oct 1838 | b South Kingstown d amity NY | 1785 (1)Nancy Bliven / 1825 (2)Rachel;(Rev. War) |
| 306 | 28,82 | Peter5 of Westerloo, NY | Samuel4, John3, Samuel2 | Mary, of John Tripp | 12 Sep 1767 | 1788 | 1854 | b Providence, d in the west | 1770 Margaret Tripp |
| - | 21 | Peter5 | James4, Peter3,2 | Sarah Clark | 26 Jan 1768 | 1789 | - | Westerly | Twin of Paul# 183 |
| 288 | 27,78 | Rev Peter5 of Chester, NS or NB | Wilbur4, Samuel3,2 | Mary Vaughn | c 1770 | c 1791 | 2 APR 1838 | b Tiverton or Freetown MA d Digby NS | Rebecca Vaughn, Nancy Titus |
Through the fifth generation, from the book "Decendants of Elder John Crandall of Rhode Island by John Cortland Crandall, 1949"
Tiverton and Little Compton were part of Massachusetts until 1747, in Rhode Island thereafter.
This chart was made to help sort out identities when reviewing original records. Addition and corrections invited.
Judith C. Harbold, September 2002
Return To The CFA TABLE OF CONTENTS