A List of the First Six Generations of John Crandalls Descended From Elder John1 Crandall of Newport & Westerly, Rhode Island
By
Judith Crandall Harbold, CFA #3
January 2002
Did you know that Elder John Crandall had seven sons? Each one of them named a son John. One son, Eber, had sons John and Jonathan. Each of Elder John’s two daughters also named a son John, as well, but since they had different surnames they are not so troublesome. Many of the third generation also named their male children with the same name. Several of these John Crandalls lived in the same area at the same time. Is it any wonder we have trouble distinguishing one from another?
The chart below is an attempt to sort them out. I made it to use when looking into original records in order to have at hand every available clue to separate the individuals. Perhaps it will help others, too. The first column is for the unique number in my database, deleted here, so you can add yours. Then comes the number assigned by John Cortland Crandall and the page(s) in the 1949 Crandall Genealogy. Next is the name, John, with his generation number from Elder John1 and a column with the line of descent from John1.
The eighth column is the approximate year that the individual became 21 years of age. This date, calculated from the birth date, and the death date put boundaries on the span of time when this person generally, but not always, would be found in the records. Remember that wills and some deed transfers would follow the death date. Individuals are arranged by date of birth or estimate. New style dates have been used.
A few conclusions can be drawn. Prior to 1670, all original documents mentioning John Crandall would be about Elder John. Between 1670 and 1676, documents could be about Elder John or his son John. From 1670 to 1704 John2 was an adult, active in his community, but by 1694 there are Johns from the third generation beginning to come of age. All the men in the second generation are brothers; those designated John3 are cousins; those John4 are second cousins.
I welcome additions and
corrections.
Click here to send an e*mail!
I acknowledge the contributions of Editor Earl P.
Crandall (CFA #1) and of proofreaders Herb Crandell
(CFA #197) and John Crandall (CFA #82).
John Crandall of early Rhode Islanda
| C# | Page | Name | Father, line | Mother, daughter of | Born | Of age | Died | Locale | Married; other info | |
| 1 | John1 | 1617/8 | 1638 | 1676 | England, ?, Newport, Westerly | Mary Opp (?), 1672 Hannah Gaylord |
||||
| 2 | 5 | John2 | John1 | Mary Opp(?) | c 1649 | 1670 | 1704 | Newport, Kingstown | Elizabeth Gorton; blacksmith | |
| 11 | 5,9 | John3 | John2 | Elizabeth, of Samuel Gorton | c 1673 | c 1694 | 1730 or aft1707 | Kingstown, perhaps Cape May, NJ | Mary Ainsworthb; 1707 earmark | |
| 19 | 8,10 | John3 | Rev. Jos2 | Deborah, of Robert Burdick | c 1682 | c 1703 | Jan 1767 | b Westerly,d Hopkinton | Mary_____, 1730 Hannah___,1738 Elizabeth Lewis | |
| 5 | John3 | James2 | say 1687 | say 1708 | RI, Suffolk Co, LI, Cape May, NJ, Dutchess Co, NY | |||||
| 30 | 8,14 | John3 | Samuel2 | Sarah, of Edward Colby | 11 Jan 1695 | 1716 | b Tiverton, Little Compton, MA, Mansfield, Tolland, CT | Melissa
_____, 1746, Poughkeepsie, m. Helen Parmeter |
||
| 18 | 7,10 | John3, Col. | Peter2 | Mary, of James Babcock, Jr | c 1695 | c 1716 | 1771 | b & d Westerly | Mary Crandall, 1740 Esther Lewis; Field officer for Kings Co. | |
| 44 | 9,17 | John4 | John3, 2 | Mary Ainsworth | c 1700 | c 1721 | Cape May, NJ | 1725 recorded earmark | ||
| 35 | 8,14 | John3 | Eber2 | Patience, of George Lanphere | c 1703 | c 1724 | Westerly | Mary (Crandall?), 2nd___ | ||
| 8 | John3 | Jeremiah2 | Priscilla, of John Warner | 1 Oct 1704 | 1725 | Newport, Westerly | Unmarried | |||
| 63 | 10,23 | John4 | John3, Joseph,2 | Mary _____ | c 1705 | c 1726 | 25 Oct 1795 | b & d Hopkinton; called John of Hopkinton | Mary Crandall, dau of Eber2 2nd_____Hakes | |
| 9 | John4 | Samuel3, John2 | Sarah, of James Kenyon | c 1711 | c 1732 | S Kingstown, Westerly | 1732 owed
estate of J. Maxson 1£ 3s. |
|||
| 87 | 13,27 | John4 | Samuel3,2 | Mary, of William Wilbur | 1713 | 1734 | Tiverton | Millicent Chase | ||
| 41 | 8,15 | Jonathan3 | Eber2 | Mary, of Nicholas Cottrell | c 1715 | c 1736 | 1st_____,
1747 Hannah Downing |
|||
| 47 | 9, 17 | John4 | Peter3, John2 | Susannah, of Samuel Tefft | 18 Jun 1716 | 1737 | 1790 | b S Kingstown, d Exeter; called John of Exeter | 1734 Hannah
Case, 1780 Phillia Freeborn; Rev. War private |
|
| 10 | John4 | Samuel Nelson3, James2 | 1705-1730 | 1726 | Kings, Dutchess, Putnam, Rensselaer, NY | |||||
| 135 | 17,37 | John5 | John4,3,2 | 1730-5 | 1751+ | Cape May, NJ | ||||
| 23 | John5 | John 4,3, Joseph2 | Mary, of Eber2 Crandall | say 1734 | 1755+ | |||||
| 10 | Jonathan4 | Col John3, Peter2 | Mary, of ? Crandall | 1732 | 1753 | |||||
| 224 | 25,57 | Jonathan5 | Joseph,4,3,2 | Elizabeth, of John3, Joseph2 Crandall | 16 Feb 1740 | 1761 | 20 Oct 1832 | b Westerly, d Richmond |
1760 Elizabeth Wells | |
| 148 | 17,39 | John5 | John4, Peter3, John2 | Hannah Case | 1742 | 1763 | b Exeter, Smithfield, Berlin, NY | Keziah, of
Thomas Shaw, Rev War soldier |
||
| 136 | 17,37 | John 5 | Samuel4, Peter3,2 | Mary | c 1734 or 1743c | 1755- 1764 | 1824 | Milan & Lafayette, Dutchess Co, NY | ? Betty Fields; cordwainer | |
| 141 | 17,38 | John4 | Peter3, John2 | Sarah | c 1745 | 1766 | E or W Greenwich | Sarah | ||
| 105 | 15,30 | John4 | John3, Eber2 | Mary | c 1747 | c 1768 | b prob Westerly | Hannah Howe | ||
| 127 | 15,34 | John4 | Jonathan3, Eber2 | Hannah Downing | c 1748 | c 1769 | Mary Bemus | |||
| 14 | John4 | John3, Sam2 | Helen Parmeter | say 1752 | say 1773 | CT and/or NY | ||||
| 61 | 10,23 | John4 | Col John3, Peter2 | Esther, of Joseph Lewis | 14 Jan 1753 | 1774 | b & d Westerly | 1777 Anna
Gardner; Rev. War pensioner |
||
| 205 | 24,49 | John5 | Elijah4, John3, Joseph2 | Mary Auchmuty | 1755 | 1776 | 16 Feb 1815 | b Hopkinton,d Burlington, CT | Phelina Clark; ? Rev War vet | |
| 320 | 29,84 | John5 | Samuel 4, Peter 3,2 | Bethia Eaton | 28 Aug 1756 | 1777 | 23 Jul 1836 | b Tolland, CT, Palmyra,NY, d Marion, Wayne, NY | 1780 Hannah (Betsy) Harris, Rev War Soldier | |
| 346 | 32,89 | John5 | c 1760 | c 1781 | b Stonington, CT d Johnstown, NY | Amy Keeler; parent discrepancy in JCC | ||||
| 392 | 37,101 | John6 | John5,4,3,2 | 1768 | 1789 | 20 Dec 1838 | b NJ d Brooklyn, PA | 1788 Elizabeth, wid of Stephen Kindle | ||
| 188 | 22,46 | John Bradley5 | Lewis4, Col John3, Peter2 | Bethia, of Andrew Main | 23 Jan 1773 | 1794 | 1840 | b. Westerly, New London, Salem, MA, Roxbury, VT | Betsey (Nancy) Burnett | |
| 393 | 101 | John6 | John5, Samuel4, Peter3, John2 | Betsy Fields | 1776 | 1797 | 29 Oct 1816 | b & d Milan, NY | Hannah, of David Brownell | |
| 27 | John5 | Wilbur4, Samuel3,2 | Mary Vaughn | say 1776 | say 1797 | 1798 | Tiverton, RI (?) Chester, NB, Can | Lost at sea 1798 | ||
| 34 | John5 | Thomas4, Ebenezer3, Eber2 | Ann Topham of Newport | c 1777 | 1798 | b Berlin, NY | ||||
| 219 | 25,52 | John5 | David4 | Jemima Coon | 16 May 1778 | 16 Oct 1867 | Hopkinton, Waterford, VT, d Moira, NY | Edith (Edy), dau of David Austin | ||
| 372 | 34,95 | John5 | Jared4, Nathaniel3, Eber2 | Lydia, of Wm Pendleton | 13 Nov 1779 | 1790 | 22 Feb 1856 | b Leyden, MA, Sheldon & Richfield, NY, d Morton, IL | 1805 Charity
Watrus, 1817 Mary Crowell |
|
| 23 | John5 | John4, Col. John3, Peter2 | Anna Gardner | 3 May 1780 | 1801 | |||||
| 310 | 29,83 | Jonathan5 | Samuel4, John3, Samuel2 | Mary Tripp | 29 Aug 1782 | 1803 | b & d Pine Plains, NY | Elizabeth, dau of James Storey | ||
| 504 | 45,123 | John Dodge6 | Benedict5, James4, Peter3,2 | Tacy Clark | 13 Sep 1783 | 1804 | 17 May 1840 | b Westerly, Stephentown, NY d. Stockton, NY | Thankful, of Thomas Curtis | |
| 341 | 31,88 | John5 | Eber 4,3,2 | Patience Lee | 12 Jan 1792 | 1813 | 18 Jan 1873 | b Schodack, NY d Freedom, NY | Hannah Howe | |
| 46 | John Bradley6 | John Bradley5, Lewis4, Col. John3, Peter2 | say 1816 | b Salem, MA | Baptized 1 Feb 1795 | |||||
| 645 | 61,156 | John Aldrich6 | James 5,4, Joseph 3,2 | ____, sister of Joshua Maxson | 20 Jun 1790 | 1811 | 25 Dec 1863 | b Brookfield, NY d West Edmeston, NY | Mary Hill |
Footnotes:
a From Elder John Crandall of Rhode Island and His Descendants, John Cortland Crandall, 1949.
b Name was taken from the papers of Professor AR Crandall, John Line, archived in the SDB History Center, Janesville, WI. 1 May 2001.
c Both dates are given.